Cable Glands
Cable glands, also known as cable connectors or cord grips, are devices used to secure and seal the end of an electrical cable to the equipment or enclosure it enters. They provide a means of entry for cables into devices, junction boxes, or electrical enclosures while maintaining environmental protection. Cable glands serve several purposes, including cable strain relief, protection against dust and moisture, and preventing the entry of foreign objects.
-
Electrical Enclosures: Cable glands are widely used to seal cable entry points on electrical enclosures, control panels, and distribution boxes.
-
Industrial Applications: In industrial settings, cable glands are used to protect cables entering machines, motors, and other equipment.
-
Outdoor Installations: For outdoor installations, cable glands provide weatherproofing and protection against environmental elements.
-
Hazardous Environments: Cable glands are essential in hazardous environments such as petrochemical plants, where they help prevent the entry of flammable substances.
-
Instrumentation: Cable glands are commonly used in the installation of sensors, transmitters, and other instrumentation.
PG Threaded Nylon Cable Gland IP - 68 (CE) |
|||
|---|---|---|---|
| Sr. No. | Cable Range (mm) | Cat No. | Panel Hole Size |
| 1 | 3.5 - 6 | PG - 7 | 12 |
| 2 | 4 - 8 | PG - 9 | 16 |
| 3 | 5 - 10 | PG - 11 | 18 |
| 4 | 6 - 12 | PG - 13.5 | 20 |
| 5 | 10 - 14 | PG - 16 | 22 |
| 6 | 12 - 15 | PG - 19 | 24 |
| 7 | 13 - 18 | PG - 21 | 27 |
| 8 | 15 - 22 | PG - 25 | 30 |
| 9 | 18 - 25 | PG - 29 | 36 |
| 10 | 22 - 32 | PG - 36 | 46 |
| 11 | 30 - 38 | PG - 42 | 54 |
| 12 | 34 - 44 | PG - 48 | 59 |
| 13 | 42 - 54 | PG - 63 | 71 |
M Threaded Nylon Cable Gland |
|||
|---|---|---|---|
| Sr. No. | Cable Range (mm) | Cat No. | Panel Hole Size |
| 14 | 5 - 8 | M - 12 x 1.5 | 12 |
| 15 | 6 - 10 | M - 16 x 1.5 | 16 |
| 16 | 9 - 14 | M - 20 x 1.5 | 20 |
| 17 | 13 - 18 | M - 25 x 1.5 | 25 |
| 18 | 18 - 25 | M - 32 x 1.5 | 32 |
| 19 | 24 - 30 | M - 40 x 1.5 | 40 |
| 20 | 30 - 39 | M - 50 x 1.5 | 50 |
| 21 | 40 - 48 | M - 63 x 1.5 | 63 |
PG Threaded Metal Cable Gland IP - 68 (CE) |
|||
|---|---|---|---|
| Sr. No. | Cable Range (mm) | Cat No. | Panel Hole Size |
| 1 | 3.5 - 6 | MPG - 7 | 12 |
| 2 | 4 - 8 | MPG - 9 | 16 |
| 3 | 5 - 10 | MPG - 11 | 18 |
| 4 | 6 - 12 | MPG - 13.5 | 20 |
| 5 | 10 - 14 | MPG - 16 | 22 |
| 6 | 13 - 18 | MPG - 21 | 27 |
| 7 | 18 - 25 | MPG - 29 | 36 |
| 8 | 22 - 32 | MPG - 36 | 46 |
| 9 | 30 - 38 | MPG - 42 | 54 |
| 10 | 34 - 44 | MPG - 48 | 59 |
M Threaded Metal Cable Gland |
|||
|---|---|---|---|
| Sr. No. | Cable Range (mm) | Cat No. | Panel Hole Size |
| 11 | 5 - 8 | M - 12 x 1.5 | 12 |
| 12 | 6 - 10 | M - 16 x 1.5 | 16 |
| 13 | 9 - 14 | M - 20 x 1.5 | 20 |
| 14 | 13 - 18 | M - 25 x 1.5 | 25 |
| 15 | 18 - 25 | M - 32 x 1.5 | 32 |
| 16 | 24 - 30 | M - 40 x 1.5 | 40 |
| 17 | 30 - 39 | M - 50 x 1.5 | 50 |
| 18 | 40 - 48 | M - 63 x 1.5 | 63 |
Mercantile Corporation Offering you a complete choice of Dowell's Cable Glands. Please check the catalogue here.
Get Catalogue Enquire Now
Mercantile Corporation Offering you a complete choice of COSMOS's Cable Glands. Please check the catalogue here.
Get Catalogue Enquire Now
