PVC Channels Spirals / PVC Tubing
It appears that you are referring to a specific type of cable management product or component. “PVC Channels Spirals” might be associated with cable organizers or protective wraps made from polyvinyl chloride (PVC) material, designed in a spiral form for bundling and managing cables. These products are commonly used to organize and protect cables in various settings, such as offices, homes, or industrial environments.
PVC tubing refers to flexible or rigid tubes made from polyvinyl chloride (PVC), a synthetic plastic polymer. PVC is a versatile material known for its durability, chemical resistance, and affordability. PVC tubing is used in a variety of applications across different industries due to its favorable properties.
| Sr. No. | Channel Size height X width (mm2) |
Packing Per Box (meter) |
|---|---|---|
| 1 | 15 x 15 | 200 |
| 2 | 25 x 25 | 100 |
| 3 | 30 x 25 | 90 |
| 4 | 40 x 30 | 100 |
| 5 | 45 x 25 | 100 |
| 6 | 45 x 30 | 90 |
| 7 | 45 x 45 | 80 |
| 8 | 45 x 60 | 60 |
| 9 | 60 x 25 | 100 |
| 10 | 60 x 45 | 70 |
| 11 | 60 x 60 | 50 |
| 12 | 75 x 25 | 60 |
| 13 | 75 x 45 | 50 |
| 14 | 75 x 60 | 40 |
| 15 | 75 x 75 | 35 |
| 16 | 100 x 75 | 25 |
| 17 | 100 x 100 | 20 |
| Sr. No. | Cat No. | Length (M) | Package (pcs/perbag) |
|---|---|---|---|
| 1 | 1/8 | 50 m | 1 roll |
| 2 | 1/4 | 50 m | 1 roll |
| 3 | 3/8 | 25 m | 1 roll |
| 4 | 1/2 | 25 m | 1 roll |
| 5 | 5/8 | 25 m | 1 roll |
| 6 | 3/4 | 25 m | 1 roll |
| 7 | 1 | 25 m | 1 roll |
| Sr. No. | Product Name | Roll Length (M) | inches (in) | Package (pcs/perbag) |
|---|---|---|---|---|
| 1 | PG-7 | 100 m | 1/4" | 1 roll |
| 2 | PG-9 | 100 m | 3/8" | 1 roll |
| 3 | PG-11 | 50 m | 1/2" | 1 roll |
| 4 | PG-13.5 | 50 m | 5/8" | 1 roll |
| 5 | PG-16 | 50 m | 3/4" | 1 roll |
| 6 | PG - 21 | 50 m | 1" | 1 roll |
| 7 | PG - 29 | 25 m | 1.1/4" | 1 roll |
| 8 | PG - 36 | 25 m | 1.1/2" | 1 roll |
| 9 | PG - 48 | 25 m | 2" | 1 roll |
| Sr. No. | Product Name | Package (pcs/perbag) |
|---|---|---|
| 1 | PG-7 | 100 |
| 2 | PG-9 | 100 |
| 3 | PG-11 | 100 |
| 4 | PG-13.5 | 100 |
| 5 | PG-16 | 100 |
| 6 | PG - 21 | 100 |
| 7 | PG - 29 | 100 |
| 8 | PG - 36 | 100 |
| 9 | PG - 48 | 100 |
| Sr. No. | Product Name | Package (pcs/perbag) |
|---|---|---|
| 1 | PG-7 | 100 |
| 2 | PG-9 | 100 |
| 3 | PG-11 | 100 |
| 4 | PG-13.5 | 100 |
| 5 | PG-16 | 100 |
| 6 | PG - 21 | 100 |
| 7 | PG - 29 | 100 |
| 8 | PG - 36 | 100 |
| 9 | PG - 48 | 100 |
