Cable Ties
Cable ties, also known as zip ties or cable wraps, are fasteners used to bundle and organize cables or other items. They consist of a flexible nylon or plastic strip with teeth on one side and a ratchet mechanism on the other. The strip is inserted into the head of the tie, and when pulled through, the teeth engage with the ratchet to create a secure closure.
Cable ties are available in different lengths, widths, and strengths to accommodate various applications. When using cable ties, it's important not to over-tighten them, especially when securing cables, to avoid damaging the insulation or creating stress points that could lead to premature wear.
Here are some common uses and features of cable ties:
-
Cable Management: One of the primary uses of cable ties is to manage and organize cables. They help keep wires tidy, prevent tangling, and make it easier to identify and trace cables.
-
Bundling: Cable ties are used to bundle together groups of cables, making them easier to handle and reducing the risk of tripping hazards.
-
Securing Items: Apart from cables, cable ties can be used to secure a variety of items. For example, they are often used in gardening to tie plants to stakes or trellises.
-
Temporary Repairs: In emergency situations, cable ties can serve as a quick and temporary solution for fixing broken items, such as securing a loose car bumper or repairing a strap.
-
Color Coding: Cable ties are available in various colors, allowing for color-coding of cables or indicating different groups for easy identification.
-
Material: Most cable ties are made from nylon or other durable plastics, providing strength and resistance to environmental factors like UV radiation.
-
Self-Locking Mechanism: The self-locking mechanism in cable ties ensures that they stay securely fastened once tightened, preventing them from slipping or loosening over time.
-
Cutting and Reusable Ties: Some cable ties are designed to be cut to a specific length after tightening. There are also reusable cable ties that can be released and reused.
| Sr. No. | Product No. | Length (inches) |
Width (mm) |
Max. Bundle Dia (mm) |
Min. Loop Tensile Strength |
Carton Packing |
|---|---|---|---|---|---|---|
| 1 | 100 x 1.8 | 4 | 1.8 | 22 | 8 | 1000 |
| 2 | 100 x 2.5 | 4 | 2.5 | 22 | 8.1 | 600 |
| 3 | 150 x 2.5 | 6 | 2.5 | 35 | 8 | 600 |
| 4 | 150 x 3.6 | 6 | 3.6 | 35 | 18 | 300 |
| 5 | 200 x 2.5 | 8 | 2.5 | 53 | 8 | 320 |
| 6 | 200 x 3.6 | 8 | 3.6 | 53 | 18 | 220 |
| 7 | 200 x 4.8 | 8 | 4.8 | 53 | 22 | 160 |
| 8 | 200 x 7.0 | 8 | 7.0 | 53 | - | 150 |
| 9 | 250 x 3.6 | 10 | 3.6 | 65 | 18 | 200 |
| 10 | 250 x 4.8 | 10 | 4.8 | 60 | 22 | 125 |
| 11 | 250 x 7.0 | 10 | 7.0 | 60 | - | 150 |
| 12 | 300 x 3.6 | 12 | 3.6 | 76 | 18 | 180 |
| 13 | 300 x 4.8 | 12 | 4.8 | 76 | 22 | 120 |
| 14 | 300 x 7.0 | 12 | 7.0 | 76 | - | 100 |
| 15 | 300 x 7.6 | 12 | 7.6 | 76 | 50 | 50 |
| 16 | 370 x 4.8 | 16 | 4.8 | 104 | 22 | 100 |
| 17 | 400 x 4.8 | 16 | 4.8 | 115 | 22 | 100 |
| 18 | 400 x 7.0 | 16 | 7.0 | 115 | - | 70 |
| 19 | 400 x 7.6 | 16 | 7.6 | 120 | 50 | 70 |
| 20 | 450 x 4.8 | 18 | 4.8 | 130 | 22 | 70 |
| 21 | 450 x 7.0 | 18 | 7.0 | 130 | - | 60 |
| 22 | 450 x 7.6 | 18 | 7.6 | 130 | - | 60 |
| 23 | 500 x 4.8 | 20 | 4.8 | 150 | 22 | 70 |
| 24 | 500 x 7.6 | 20 | 7.6 | 150 | 50 | 50 |
| 25 | 550 x 9.0 | 22 | 9.0 | 160 | 80 | 40 |
| 26 | 650 x 9.0 | 26 | 9.0 | 190 | 80 | 30 |
| 27 | 760 x 9.0 | 30 | 9.0 | 225 | 80 | 10 |
| 28 | 920 x 9.0 | 36 | 9.0 | 265 | 80 | 10 |
| 29 | 1020 x 9.0 | 40 | 9.0 | - | 80 | 10 |
| 30 | 1200 x 9.0 | 48 | 9.0 | - | 80 | 10 |
Color Cable Ties available in RED , YELLOW , BLUE , GREEN & BLACK
Available in all sizes on request
Enquire Now
| Sr. No. | Product No. | Length (inches) |
Width (mm) |
Max. Bundle Dia (mm) |
Min. Loop Tensile Strength |
Carton Packing |
|---|---|---|---|---|---|---|
| 1 | 100 MKT | 4 | 2.5 | 18 | 8.1 | 100 |
| 2 | 110 MKT | 4 | 2.5 | 18 | 8.1 | 100 |
| 3 | 200 MKT | 8 | 3.6 | 50 | 8.1 | 100 |
| Sr. No. | Product No. | Length (inches) |
Width (mm) |
Max. Bundle Dia (mm) |
Min. Loop Tensile Strength |
Carton Packing |
|---|---|---|---|---|---|---|
| 1 | 160 PT | 6.0 | - | 35 | 40 | 100 |
| 2 | 165 PT | 6.4 | - | 35 | 40 | 100 |
| Sr. No. | Product No. | Length (inches) |
Width (mm) |
Max. Bundle Dia (mm) |
Min. Loop Tensile Strength |
Carton Packing |
|---|---|---|---|---|---|---|
| 1 | 3/4 | 19 | 19 | - | - | 100 |
| 2 | 1 | 25 | 25 | - | - | 100 |
| 3 | 11/4 | 32 | 32 | - | - | 100 |
| Sr. No. | Product No. | Length (inches) |
Width (mm) |
Max. Bundle Dia (mm) |
Min. Loop Tensile Strength |
Carton Packing |
|---|---|---|---|---|---|---|
| 1 | 100 x 4.6 | 4 | 4.6 | 22 | - | 100 |
| 2 | 100 x 7.9 | 4 | 7.9 | 22 | - | 100 |
| 3 | 150 x 4.6 | 6 | 4.6 | 35 | - | 100 |
| 4 | 150 x 7.9 | 6 | 7.9 | 35 | - | 100 |
| 5 | 200 x 4.6 | 8 | 4.6 | 53 | - | 100 |
| 6 | 200 x 7.9 | 8 | 7.9 | 53 | - | 100 |
| 7 | 250 x 4.6 | 10 | 4.6 | 53 | - | 100 |
| 8 | 250 x 7.9 | 10 | 7.9 | 53 | - | 100 |
| 9 | 300 x 4.6 | 12 | 4.6 | 65 | - | 100 |
| 10 | 300 x 7.9 | 12 | 7.9 | 60 | - | 100 |
| 11 | 360 x 4.6 | 14.4 | 4.6 | 60 | - | 100 |
| 12 | 360 x 7.9 | 14.4 | 7.9 | 76 | - | 100 |
| 13 | 450 x 4.6 | 18 | 7.9 | 76 | - | 100 |
| 14 | 450 x 7.9 | 18 | 4.6 | 76 | - | 100 |
| 15 | 520 x 4.6 | 20.8 | 7.9 | 76 | - | 100 |
| 16 | 520 x 7.9 | 20.8 | 4.6 | 104 | - | 100 |
| 17 | 680 x 4.6 | 27.2 | 7.9 | 115 | - | 100 |
| 18 | 680 x 7.9 | 27.2 | 4.6 | 115 | - | 100 |
| 19 | 840 x 4.6 | 33.6 | 7.9 | 120 | - | 100 |
| 20 | 840 x 7.9 | 33.6 | 4.6 | 130 | - | 100 |
| 21 | 1000 x 4.6 | 40 | 7.9 | 130 | - | 100 |
| 22 | 1000 x 7.9 | 40 | 4.6 | 130 | - | 100 |
| Sr. No. | Product No. | Length (inches) |
Width (mm) |
Max. Bundle Dia (mm) |
Min. Loop Tensile Strength |
Carton Packing |
|---|---|---|---|---|---|---|
| 1 | 140 mm | 5.5 | 3.6 | 33 | 18.2 | 100 |
| 2 | 200 mm | 8 | 4.8 | 50 | 22.2 | 100 |
| 3 | 300 mm | 12 | 4.8 | 76 | 22.2 | 100 |
